|
|
|
| Featured Homes | Listing 1-25 of 29 |
|
 click to view
| Condo 1612 11th St Sacramento, CA
| $179,000 | 1 Bed 1 Baths | 563 Sq Ft |  | Condo 1612 11th St Sacramento, CA
| $179,000 | 1 Bed 1 Baths | 563 Sq Ft |  | Single Family Home 1110 Sherburn Ave Sacramento, CA
| $306,500 | 2 Bed 1 Baths | 1100 Sq Ft |  | Single Family Home 7738 Eastgate Ave Citrus Heights, CA
| $325,000 | 3 Bed 2 Baths | 1470 Sq Ft |  | Single Family Home 6632 Gloria Dr Sacramento, CA
| $389,000 | 2 Bed 2 Baths | 1760 Sq Ft |  | Single Family Home 2008 20th St Sacramento, CA
| $399,000 | 2 Bed 2 Baths | 1300 Sq Ft |  | Single Family Home 2012 20th St Sacramento, CA
| $399,000 | 2 Bed 2 Baths | 1300 Sq Ft |  | Single Family Home 2016 20th St Sacramento, CA
| $405,000 | 2 Bed 2 Baths | 1300 Sq Ft |  | Single Family Home 2006 20th St Sacramento, CA
| $409,000 | 2 Bed 2 Baths | 1300 Sq Ft |  | Single Family Home 2706 Julie Ann Ct Carmichael, CA
| $409,000 | 3 Bed 2 Baths | 1796 Sq Ft |  | Single Family Home 2700 18th St Sacramento, CA
| $409,000

| 2 Bed 2 Baths | 1365 Sq Ft |  | Single Family Home 1718 Potrero Way Sacramento, CA
| $420,000 | 3 Bed 2 Baths | 1979 Sq Ft |  | Multi Family Home 7857 Sayonara Dr Citrus Heights, CA
| $439,000 | | |  | Single Family Home 1041 4th Ave Sacramento, CA
| $495,000 | 3 Bed 2 Baths | 1269 Sq Ft |  | Condo 200 P St Sacramento, CA
| $499,000

| 1 Bed 2 Baths | 2018 Sq Ft |  | Single Family Home 1917 4th St Sacramento, CA
| $499,000

| 3 Bed 2 Baths 1 Partial | 1632 Sq Ft |  | Single Family Home 380 Hawkcrest Cir Sacramento, CA
| $499,900 | 4 Bed 3 Baths | 2889 Sq Ft |  | Single Family Home 1163 7th Ave Sacramento, CA
| $519,900 | 4 Bed 2 Baths | 2040 Sq Ft |  | Single Family Home 972 Swanston Dr Sacramento, CA
| $539,000 | 3 Bed 2 Baths | 1731 Sq Ft |  | Condo 2430 Pavilions Place Ln Sacramento, CA
| $599,900 | 3 Bed 3 Baths | 2277 Sq Ft |  | Condo 2430 Pavilions Place Ln Sacramento, CA
| $635,000

| 3 Bed 3 Baths | 2006 Sq Ft |  | Condo 2430 Pavilions Place Ln Sacramento, CA
| $655,000 | 3 Bed 3 Baths 1 Partial | 2367 Sq Ft |  | Condo 2430 Pavilions Place Ln Sacramento, CA
| $675,000

| 4 Bed 3 Baths | 2537 Sq Ft |  | Single Family Home 1759 7th Ave Sacramento, CA
| $729,000 | 3 Bed 2 Baths | 2408 Sq Ft |  | Single Family Home 2002 T St Sacramento, CA
| $845,000 | 3 Bed 2 Baths 1 Partial | 2850 Sq Ft |
|
Privacy policy----Your information will not be given away, sold, shared with other vendors or used for any purpose unless approved by you. Website design and hosting by iHOUSE ®
|
|